9th FAI World Cup of Canopy Piloting 2017

FREESTYLE Resultsresult (points)Score ( )
RANK TOTAL NAC name Round 1 Round 2 Round 3 Round 1 Round 2 Round 3 total Score
1 198.423 USA Curt Bartholomew 98.423 100 43.7 44.4 88.1
2 197.072 USA Nicholas Batsch 100 97.072 44.4 43.1 87.5
3 190.54 RSA Matteo Pagani 98.423 92.117 43.7 40.9 84.6
4 188.287 ITA Mario Fattoruso 94.369 93.918 41.9 41.7 83.6
5 185.134 CZE Jakub Sklenka 91.216 93.918 40.5 41.7 82.2
6 184.909 USA Justin Price 98.873 86.036 43.9 38.2 82.1
7 184.008 AUT Marco Fürst 97.522 86.486 43.3 38.4 81.7
8 182.882 UAE Mohammed Baker 90.765 92.117 40.3 40.9 81.2
9 180.404 RUS Sergei Romaniuk 86.711 93.693 38.5 41.6 80.1
10 180.179 USA Travis Mills 86.936 93.243 38.6 41.4 80
11 178.152 ESP Pablo Hernandez 80.405 97.747 35.7 43.4 79.1
11 178.152 RUS Mikhail Razomazov 87.837 90.315 39 40.1 79.1
11 178.152 RSA Chris Teague 92.792 85.36 41.2 37.9 79.1
14 175.224 BRA Paulo Ribeiro Marques 82.882 92.342 36.8 41 77.8
15 174.098 DEN Christian Weber Jensen 89.189 84.909 39.6 37.7 77.3
16 171.396 AUS Selwyn Johnson 81.081 90.315 36 40.1 76.1
17 171.395 UAE Patrick Kaye 88.513 82.882 39.3 36.8 76.1
18 170.495 UAE Abdulbari Qubaisi 87.162 83.333 38.7 37 75.7
19 168.692 GER Max Manow 92.792 75.9 41.2 33.7 74.9
20 167.567 NZL Chris Stewart 78.153 89.414 34.7 39.7 74.4
21 167.341 USA Patrick Kessler 78.378 88.963 34.8 39.5 74.3
22 166.666 AUS James Baker 82.432 84.234 36.6 37.4 74
23 164.189 AUS Ryan Dudderidge 93.018 71.171 41.3 31.6 72.9
24 164.188 GER Max Kossidowski 78.378 85.81 34.8 38.1 72.9
25 161.936 DEN Kenneth Gajda 77.927 84.009 34.6 37.3 71.9
25 161.936 USA Jason Sanders 85.585 76.351 38 33.9 71.9
27 160.81 BRA Arthur Carneiro Lima 76.126 84.684 33.8 37.6 71.4
28 159.008 SWE Stefan Burström 81.756 77.252 36.3 34.3 70.6
29 157.432 AUS Tom Gilmartin 82.207 75.225 36.5 33.4 69.9
30 156.08 UAE Cornelia Mihai 87.612 68.468 38.9 30.4 69.3
31 155.63 CAN Eric Deroy 78.378 77.252 34.8 34.3 69.1
32 155.404 DEN Timmi Thomsen 72.747 82.657 32.3 36.7 69
33 153.152 CAN Cori Priebe 71.171 81.981 31.6 36.4 68
34 149.773 RUS Vladimir Zaika 75.9 73.873 33.7 32.8 66.5
35 149.098 AUS Charly Rusconi 63.963 85.135 28.4 37.8 66.2
36 148.198 NED Ronald Zuijdendorp 71.171 77.027 31.6 34.2 65.8
37 148.197 ESP Ricardo Lopez Lafuente 70.72 77.477 31.4 34.4 65.8
38 147.972 RUS Sergey Kotlyarov 72.522 75.45 32.2 33.5 65.7
39 146.846 AUS Leigh McCormack 56.756 90.09 25.2 40 65.2
40 145.945 CZE Petr Mestak 84.234 61.711 37.4 27.4 64.8
41 142.567 CZE Michal Prochazka 71.171 71.396 31.6 31.7 63.3
42 139.639 RUS Andrey Razuvaev 68.243 71.396 30.3 31.7 62
43 137.837 DEN Rene Hansen 62.387 75.45 27.7 33.5 61.2
44 135.809 USA Matthew Shull 77.927 57.882 34.6 25.7 60.3
45 135.134 AUS Matthew Giddings 55.63 79.504 24.7 35.3 60
46 134.684 UAE Fahad Alharmoodi 81.081 53.603 36 23.8 59.8
47 134.233 CAN Sven Jseppi 67.342 66.891 29.9 29.7 59.6
48 133.332 CZE Mark Rahbani 79.504 53.828 35.3 23.9 59.2
49 133.107 USA Scott Harper 70.27 62.837 31.2 27.9 59.1
50 132.657 UKR Igor Pasichnyk 67.567 65.09 30 28.9 58.9
51 127.927 ITA Armando Fattoruso 62.387 65.54 27.7 29.1 56.8
52 123.423 RUS Nikita Kudryashov 74.099 49.324 32.9 21.9 54.8
53 123.197 NZL Kieran Baldwin 61.936 61.261 27.5 27.2 54.7
54 122.297 BRA Joao Antonio Roncato de Souya 51.126 71.171 22.7 31.6 54.3
55 118.693 RUS Yuriy Garmashov 63.513 55.18 28.2 24.5 52.7
56 118.017 ARG Marcos Darman 37.612 80.405 16.7 35.7 52.4
57 115.99 GBR Chris Lynch 41.891 74.099 18.6 32.9 51.5
58 106.981 RUS Igor Pugachev 25.45 81.531 11.3 36.2 47.5
59 96.62 UKR Andrii Stalnyi 54.954 41.666 24.4 18.5 42.9
60 89.413 USA Jared Zell 32.882 56.531 14.6 25.1 39.7
61 85.81 DEN Marianne Lisberg 29.054 56.756 12.9 25.2 38.1
62 51.576 USA Mikeal Stevens 51.576 22.9 22.9
63 36.486 GER Christian Schaefer 36.486 0 16.2 - 16.2
64 27.702 GER Thomas Possler 27.702 12.3 12.3
65 24.324 CZE Petr Gerabek (YF) 24.324 10.8 10.8
66 0 CZE Jan Roub -